Usage Statistics for nahalestan-baghbehsht.ir

Summary by Month
Generated 11-May-2025 00:32 +0330

Usage summary for nahalestan-baghbehsht.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 729 36 167 21 274 9426 219 1670 363 7292
Apr 2025 293 37 78 22 674 18737 667 2364 1118 8792
Mar 2025 209 37 76 21 661 18589 676 2359 1171 6486
Feb 2025 140 34 46 17 493 12807 479 1300 972 3946
Jan 2025 111 30 42 17 591 11659 557 1317 950 3455
Dec 2024 89 25 33 13 444 10510 421 1043 793 2789
Nov 2024 101 19 25 12 395 9534 367 767 589 3048
Oct 2024 95 14 37 8 474 6997 249 1158 434 2975
Sep 2024 37 17 13 8 366 6809 257 410 513 1110
Aug 2024 38 12 12 7 322 5573 245 382 379 1208
Jul 2024 36 23 23 13 452 10114 416 718 741 1142
Jun 2024 31 22 21 12 407 10976 370 654 680 937
Totals 131731 4923 14142 8703 43180


Generated by Webalizer Version 2.23