Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 484 | 35 | 95 | 13 | 710 | 8933 | 213 | 1535 | 562 | 7748 |
Jun 2025 | 567 | 23 | 151 | 12 | 917 | 21326 | 378 | 4531 | 715 | 17036 |
May 2025 | 701 | 31 | 167 | 18 | 775 | 25772 | 559 | 5178 | 991 | 21756 |
Apr 2025 | 293 | 37 | 78 | 22 | 674 | 18737 | 667 | 2364 | 1118 | 8792 |
Mar 2025 | 209 | 37 | 76 | 21 | 661 | 18589 | 676 | 2359 | 1171 | 6486 |
Feb 2025 | 140 | 34 | 46 | 17 | 493 | 12807 | 479 | 1300 | 972 | 3946 |
Jan 2025 | 111 | 30 | 42 | 17 | 591 | 11659 | 557 | 1317 | 950 | 3455 |
Dec 2024 | 89 | 25 | 33 | 13 | 444 | 10510 | 421 | 1043 | 793 | 2789 |
Nov 2024 | 101 | 19 | 25 | 12 | 395 | 9534 | 367 | 767 | 589 | 3048 |
Oct 2024 | 95 | 14 | 37 | 8 | 474 | 6997 | 249 | 1158 | 434 | 2975 |
Sep 2024 | 37 | 17 | 13 | 8 | 366 | 6809 | 257 | 410 | 513 | 1110 |
Aug 2024 | 38 | 12 | 12 | 7 | 322 | 5573 | 245 | 382 | 379 | 1208 |
Totals | 157246 | 5068 | 22344 | 9187 | 80349 | |||||
Generated by Webalizer Version 2.23 |