Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 94 | 33 | 34 | 17 | 163 | 2459 | 120 | 241 | 234 | 662 |
Jan 2025 | 111 | 30 | 42 | 17 | 591 | 11659 | 557 | 1317 | 950 | 3455 |
Dec 2024 | 89 | 25 | 33 | 13 | 444 | 10510 | 421 | 1043 | 793 | 2789 |
Nov 2024 | 101 | 19 | 25 | 12 | 395 | 9534 | 367 | 767 | 589 | 3048 |
Oct 2024 | 95 | 14 | 37 | 8 | 474 | 6997 | 249 | 1158 | 434 | 2975 |
Sep 2024 | 37 | 17 | 13 | 8 | 366 | 6809 | 257 | 410 | 513 | 1110 |
Aug 2024 | 38 | 12 | 12 | 7 | 322 | 5573 | 245 | 382 | 379 | 1208 |
Jul 2024 | 36 | 23 | 23 | 13 | 452 | 10114 | 416 | 718 | 741 | 1142 |
Jun 2024 | 31 | 22 | 21 | 12 | 407 | 10976 | 370 | 654 | 680 | 937 |
May 2024 | 62 | 26 | 46 | 17 | 495 | 13155 | 529 | 1445 | 811 | 1928 |
Apr 2024 | 96 | 24 | 80 | 13 | 442 | 10732 | 391 | 2421 | 734 | 2903 |
Mar 2024 | 46 | 28 | 24 | 15 | 528 | 11607 | 468 | 751 | 887 | 1452 |
Totals | 110125 | 4390 | 11307 | 7745 | 23609 | |||||
Generated by Webalizer Version 2.23 |